Type | Wire Gauge (SWG) | Barb Spacing (mm) | Barbed Length (mm) | |
Electric Galvanized Barbed Wire Hot-dip Galvanized Barbed Wire |
10# x 12# | 75-150 | 15-30 | |
12# x 12# | ||||
12# x 14# | ||||
14# x 14# | ||||
14# x 16# | ||||
16# x 16# | ||||
16# x 18# | ||||
PVC coated Barbed Wire | before coating | after coating | 75-150 | 15-30 |
1.0mm -3.5mm | 1.4mm -4.0mm | |||
SWG11#-20# | SWG8#-17# | |||
PVC coating thickness: 0.4mm -0.6mm ; different coating colors are available. |